Size Chart (INCH)
Sizes | Bust | Length |
Relax | Relax | |
S | 36.2 | 25.6 |
M | 38.2 | 26.4 |
L | 40.2 | 27.2 |
XL | 43.3 | 28.0 |
2XL | 46.5 | 28.7 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Length |
Relax | Relax | |
S | 92 | 65 |
M | 97 | 67 |
L | 102 | 69 |
XL | 110 | 71 |
2XL | 118 | 73 |
Elasticity | High |
- The holed design is chic and makes this tee different from others
- This t-shirt has a crew neck, short sleeves and cozy fit
- Very soft and breathable for fine materials made
- We recommend to stuff into pants or make a knot at hem